
2024 marked our 13th Annual Extreme Benchrest competition and it was our best event yet! We ran on the “Lucky 13” theme this year, but the competitors brought their A-Game skills! Throughout the week we had good fun, great competition, and overall just some awesome airgunning. A heartfelt “thank you” to all our sponsors, vendors and competitors for making this the best EBR ever! As we wrap up for 2024, we leave you with these final results:
100 Yard Extreme Benchrest Finals

| 2024 EBR – 100 Yard Pro Finals | |||
| Place | Name | Score | X’s |
| 1 | Flores, Claudio | 235 | 7 |
| 2 | Hernandez, Jeffrey | 233 | 7 |
| 3 | Barnes, Jason | 233 | 6 |
| 4 | Ivey, Holden | 230 | 6 |
| 5 | Hatfield, Todd | 227 | 5 |
| 6 | Simmons, Val | 226 | 8 |
| 7 | Abou Hamdan, Hisham | 226 | 6 |
| 8 | Simmons, Thayne | 226 | 5 |
| 9 | Powers, Dusty | 225 | 5 |
| 10 | Kiwan, Fadi | 224 | 7 |
| 11 | Clark,Jared | 223 | 3 |
| 12 | Bricker, Mike | 223 | 3 |
| 13 | Powers, Michael | 222 | 6 |
| 14 | Migel, Adam | 222 | 1 |
| 15 | Blanchard, Todd | 221 | 4 |
| 16 | Dickenson, Caleb | 220 | 5 |
| 17 | Royce, Shane | 219 | 3 |
| 18 | Sowinski, Luke | 219 | 2 |
| 19 | Lopez, Humberto | 218 | 5 |
| 20 | Horner, Glenn | 218 | 5 |
| 21 | Beyrami, Peykan | 216 | 3 |
| 22 | Stajduhar, Matt | 215 | 3 |
| 23 | Arias, Ruben | 215 | 1 |
| 24 | Pehrson, Kjell | 213 | 1 |
| 25 | Hatfield,Alex | 207 | 3 |
| 26 | Thorton, David | 204 | 2 |
| 27 | DeBruin, Kyle | 204 | 1 |
| 28 | Hartsock, Cody | 201 | 1 |
| 29 | Bangerter, Spencer | 196 | 1 |
| 30 | Stevenson, Brad | 195 | 2 |

| 2024 EBR – 100 Yard Sportsman Finals | |||
| Place | Name | Score | X’s |
| 1 | Jensen, Keith | 230 | 5 |
| 2 | Thomas, Darren | 218 | 3 |
| 3 | Shosted, Monte | 213 | 4 |
| 4 | Hermann, Jonathan | 212 | 1 |
| 5 | Rush, Keith | 210 | 0 |
| 6 | Carlson, Chris | 206 | 2 |
| 7 | Warren, Harley | 205 | 1 |
| 8 | Forrey, Carl | 198 | 2 |
| 9 | Mahaffey, Brendan | 197 | 2 |
| 10 | Pellegrino, Matthew | 115 | 0 |
50 Yard Benchrest

| 2024 EBR – 50 Yard Benchrest Unlimited Class | |||
| Place | Name | Total | X |
| 1 | Hernandez, Jeffrey | 735 | 24 |
| 2 | Kiwan, Fadi | 729 | 20 |
| 3 | Flores, Claudio | 724 | 18 |
| 4 | Lopez, Humberto | 718 | 22 |
| 5 | Powers, Dusty | 717 | 18 |
| 6 | Miguel, Adam | 713 | 22 |
| 7 | Short, Keith | 713 | 18 |
| 8 | Powers, Michael | 713 | 15 |
| 9 | Treloar, Dillon | 713 | 12 |
| 10 | Gardener, Jude | 712 | 13 |
| 11 | Hodges, Matt | 711 | 13 |
| 12 | Steele, Robert | 710 | 14 |
| 13 | Kamenšek, Gregor | 708 | 9 |
| 14 | Contreras, Mario | 706 | 23 |
| 15 | DeBruin, Kyle | 704 | 15 |
| 16 | Abou Hamdan, Hisham | 702 | 13 |
| 17 | Manabe, Mike | 699 | 14 |
| 18 | Horner, Glenn | 698 | 16 |
| 19 | Bangerter, Spencer | 698 | 12 |
| 20 | Sotello, Augie | 695 | 17 |
| 21 | Segerman, Irwin | 695 | 14 |
| 22 | Wall, Derrick | 694 | 20 |
| 23 | Stajduhar, Matt | 694 | 13 |
| 24 | Welch, Justin | 691 | 16 |
| 25 | Pellegrino, Matthew | 691 | 11 |
| 26 | Gardener, Bill | 690 | 14 |
| 27 | Cechavicius, Linus (DQ) | 690 | 12 |
| 28 | Avbar, Rok | 688 | 7 |
| 29 | Viljoen, Hannes | 687 | 19 |
| 30 | Pellegrino, Barbara | 687 | 12 |
| 31 | Swan, Tim | 685 | 14 |
| 32 | Sivek, John | 684 | 13 |
| 33 | Sowinski, Luke | 683 | 9 |
| 34 | Rush, Keith | 682 | 10 |
| 35 | Stajduhar, Kathy | 681 | 18 |
| 36 | Arias, Ruben | 680 | 12 |
| 37 | Warren, Josh | 680 | 11 |
| 38 | Avbar, Tomo | 678 | 12 |
| 39 | Hatfield, Todd | 677 | 12 |
| 40 | Kilgore, Jessica | 676 | 10 |
| 41 | Seely, Tom | 675 | 8 |
| 42 | Larson, Jacob | 673 | 10 |
| 43 | Lait, Roger | 673 | 10 |
| 44 | Royce, Haylee | 673 | 10 |
| 45 | Reimers, Jon | 672 | 12 |
| 46 | Papathemetrios, Peter | 672 | 9 |
| 47 | Crisp, Wes | 670 | 11 |
| 48 | Harding, Dustin | 668 | 13 |
| 49 | Grannilo, Luis | 668 | 13 |
| 50 | Dickenson, Caleb | 668 | 13 |
| 51 | Roberts, Shane | 667 | 7 |
| 52 | Buchanan, Steve | 667 | 6 |
| 53 | Wilson, Dave | 665 | 13 |
| 54 | DeBruin, Nadine | 661 | 9 |
| 55 | Royce, Shane | 658 | 7 |
| 56 | Tafoya, John | 658 | 5 |
| 57 | Hartsock, Cody | 657 | 6 |
| 58 | Shosted, Monte | 652 | 11 |
| 59 | Swenson, John | 652 | 7 |
| 60 | Scoles, Alan | 649 | 7 |
| 61 | Sexton, Elise | 648 | 5 |
| 62 | Forrey, Carl | 646 | 13 |
| 63 | Carlson, Chris | 646 | 11 |
| 64 | Parsons, Lauren | 646 | 9 |
| 65 | Bagakis, John | 646 | 8 |
| 66 | Gonzales, Andy | 646 | 5 |
| 67 | Strydom, David (DQ) | 644 | 4 |
| 68 | Kofoed, Mike | 642 | 11 |
| 69 | Surber, Greg | 642 | 8 |
| 70 | Sauve, Greg | 642 | 5 |
| 71 | Clark, Terry | 641 | 9 |
| 72 | Pehrson, Kjell | 640 | 6 |
| 73 | Gomez, Enrique | 639 | 11 |
| 74 | Fujishiro, Stan | 638 | 9 |
| 75 | Hatfield,Alex | 633 | 8 |
| 76 | Peterson, Drew | 633 | 8 |
| 77 | Larijani, Cyrus | 633 | 7 |
| 78 | McCafferty, Gene | 631 | 10 |
| 79 | Welch, David | 630 | 11 |
| 80 | Jansen, Stephen | 629 | 6 |
| 81 | Chavez, Rafael | 625 | 10 |
| 82 | Alexander, Cindy | 622 | 5 |
| 83 | Wilkening, Nathan | 621 | 6 |
| 84 | Tucker, Van | 621 | 6 |
| 85 | Baynham, Ray | 620 | 6 |
| 86 | Houston, Samuel | 617 | 2 |
| 87 | Phillips, Fred | 616 | 2 |
| 88 | Eiden, Lance | 604 | 7 |
| 89 | Thomas,Ckye | 599 | 6 |
| 90 | Carlo, Rick | 596 | 3 |
| 91 | Hodges, Rooster | 592 | 6 |
| 92 | Sanchez, Juan | 589 | 2 |
| 93 | Dominguez, Alejandro | 584 | 2 |
| 94 | Sivek, AJ | 582 | 5 |
| 95 | Gomez, Santiago | 582 | 1 |
| 96 | Gill, Ron | 564 | 3 |
| 97 | Ott, Steve | 548 | 6 |
| 98 | Tanner, Ronald | 540 | 2 |
| 99 | Hull, Scott | 478 | 2 |
| 100 | Bončina, Jakob | 457 | 10 |
| 101 | Pierson, Jade | 420 | 2 |
| 102 | Davis, Mark | 306 | 1 |
| 103 | Beyrami, Peykan | 188 | 4 |

| 2024 EBR – 50 Yard Benchrest Spring Class | |||
| Place | Name | Total | X |
| 1 | Starr, Anthony | 581 | 6 |
| 2 | Pellegrino, Anthony | 550 | 4 |
| 3 | Barnes, Jason | 520 | 4 |
| 4 | Read, David | 494 | 1 |
| 5 | Shosted, Russell | 493 | 2 |
| 6 | Turchetta, Anthony | 488 | 1 |
| 7 | Jensen, Keith | 477 | 3 |
| 8 | Piercy, Larry | 472 | 1 |
| 9 | Blanchard, Todd | 467 | 0 |
| 10 | Valenzuela, Gabe | 448 | 0 |
| 11 | Stevenson, David | 418 | 0 |
| 12 | Buchanan, Logan | 388 | 1 |
| 13 | Stevenson, Brad | 371 | 1 |
| 14 | Gregoris, Nicholas | 269 | 0 |
Extreme Field Target

| 2024 EBR – Extreme Field Target- Sniper Class | ||
| Place | Name | Score |
| 1 | Stajduhar, Matt | 34 |
| 2 | Larijani, Cyrus | 32 |
| 3 | Hernandez, Jeffrey | 30 |
| 4 | Shosted, Monte | 30 |
| 5 | Grannilo, Luis | 29 |
| 6 | Scoles, Alan | 28 |
| 7 | Crisp, Wes | 24 |
| 8 | Stevenson, Brad | 24 |
| 9 | Gomez, Enrique | 23 |
| 10 | Bangerter, Spencer | 22 |
| 11 | Gonzales, Andy | 21 |
| 12 | Harding, Dustin | 21 |
| 13 | Pellegrino, Barbara | 21 |
| 14 | Turchetta, Anthony | 21 |
| 15 | Warren, Harley | 20 |
| 16 | Kilgore, Jessica | 19 |
| 17 | Kamenšek, Gregor | 19 |
| 18 | Jensen, Keith | 18 |
| 19 | Kiwan, Fadi | 18 |
| 20 | Warren, Josh | 18 |
| 21 | Sauve, Greg | 14 |
| 22 | Wilkening, Nathan | 14 |
| 23 | Bončina, Jakob | 14 |
| 24 | Rush, Keith | 13 |
| 25 | Abou Hamdan, Hisham | 12 |
| 26 | Jansen, Stephen | 10 |
| 27 | Welch, David | 10 |
| 28 | Surber, Greg | 8 |
| 29 | Sanchez, Juan | 7 |
| 30 | Hodges, Rooster | 6 |

| 2024 EBR – Extreme Field Target- Extreme Class | ||
| Place | Name | Score |
| 1 | Dickenson, Caleb | 34 |
| 2 | Welch, Justin | 34 |
| 3 | Royce, Shane | 33 |
| 4 | Barnes, Jason | 33 |
| 5 | Gregoris, Nicholas | 33 |
| 6 | Pellegrino, Anthony | 32 |
| 7 | Sivek, John | 31 |
| 8 | Bricker, Mike | 31 |
| 9 | Pellegrino, Matthew | 31 |
| 10 | Phillips, Fred | 30 |
| 11 | Valenzuela, Gabe | 30 |
| 12 | Tafoya, John | 29 |
| 13 | Wall, Derrick | 29 |
| 14 | Bagakis, John | 28 |
| 15 | Steele, Robert | 28 |
| 16 | Cechavicius, Linus | 28 |
| 17 | Papathemetrios, Peter | 27 |
| 18 | Beyrami, Peykan | 27 |
| 19 | Thomas,Ckye | 27 |
| 20 | Thorton, David | 27 |
| 21 | Forrey, Carl | 26 |
| 22 | Treloar, Dillon | 25 |
| 23 | Martin, Martin | 25 |
| 24 | Tucker, Van | 25 |
| 25 | Kofoed, Mike | 24 |
| 26 | Eiden, Lance | 22 |
| 27 | Horner, Glenn | 22 |
| 28 | Hodges, Matt | 22 |
| 29 | Viljoen, Hannes | 21 |
| 30 | Hatfield, Todd | 20 |
| 31 | Read, David | 20 |
| 32 | Hatfield,Alex | 19 |
| 33 | Schultz, Ed | 18 |
| 34 | Simmons, Val | 18 |
| 35 | Stevenson, David | 18 |
| 36 | Starr, Anthony | 17 |
| 37 | Stajduhar, Kathy | 17 |
| 38 | Solpietro, John | 16 |
| 39 | Costan, Tom | 15 |
| 40 | Houston, Clint | 10 |
| 41 | Carlo, Rick | 10 |
| 42 | Strydom, David | 9 |
| 43 | Shosted, Russell | 7 |
| 44 | Roberts, Chris | 4 |
| 45 | McCafferty, Gene | DNF |
Extreme Big Bore

| 2024 EBR – Extreme Big Bore Open Class | ||
| Place | Name | Score |
| 1 | Adam Migel | 100* |
| 2 | David Stevenson | 100 |
| 3 | Van Tucker | 85* |
| 4 | Scott Hull | 85 |
| 5 | Derrick Wall | 75 |
| 6 | Caleb Dickenson | 35 |

| 2024 EBR – Extreme Big Bore Production Class | ||
| Place | Name | Score |
| 1 | Jay McCandless | 120 |
| 2 | Peykan Beyrami | 115 |
| 3 | Linus Cechauicios | 110 |
| 4 | Justin Welch | 100 |
| 5 | Francisco Eizayaga | 95* |
| 6 | Matt Hodges | 95 |
| 7 | Dustin Harding | 90* |
| 8 | Jared Clark | 90 |
| 9 | Holden Ivey | 85 |
| 10 | David Strydom | 75* |
| 11 | Josh Warren | 75* |
| 12 | Tom Adams | 75* |
| 13 | Nate Wilkening | 75* |
| 14 | Jason Yang | 75 |
| 15 | Jakob Boncina | 70* |
| 16 | Mike Jones | 70* |
| 17 | Jacob Larsen | 70* |
| 18 | Tom Seely | 70* |
| 19 | Steve Ott | 70* |
| 20 | Carl Forrey | 70* |
| 21 | David Thornton | 70 |
| 22 | Clint Houston | 65* |
| 23 | John Bagakis | 60* |
| 24 | Roger Lait | 60* |
| 25 | Chris Jensen | 60* |
| 26 | Travis Dixon | 60* |
| 27 | Tomo Avbar | 60* |
| 28 | Sam Houston | 60 |
| 29 | Jade Pierson | 55* |
| 30 | Mike Bricker | 55 |
| 31 | Ben Pierson | 50* |
| 32 | Jon Herman | 50 |
| 33 | Skye Thomas | 45* |
| 34 | Keith Jensen | 45* |
| 35 | Enrique Gomez | 45* |
| 36 | Rok Avbar | 45* |
| 37 | Thomas Tanoura | 45 |
| 38 | Jon Reimers | 35* |
| 39 | Gregor Kamensek | 35 |
| 40 | Ed Schultz | 30* |
| 41 | Gabe Valenzuela | 30* |
| 42 | Dave Wilson | 30 |
| 43 | John Solpietro | 25* |
| 44 | Brendan Mahaffey | 25 |
| 45 | Gene McCafferty | 20* |
| 46 | Tom Beecher | 20* |
| 47 | Greg Surber | 20 |
Outdoor Speed Silhouette

| 2024 EBR – Knockdown Speed Silo Open Class | ||
| Place | Name | Final Time |
| 1 | Hatfield,Alex | 00:13.87 |
| 2 | Hartsock, Cody | 00:21.11 |
| 3 | Crisp, Wes | 00:22.24 |
| 4 | Flores, Claudio | 00:25.64 |
| 5 | Solpietro, John | 00:28.61 |
| 6 | Whittier, Dylan | 00:31.74 |
| 7 | Pehrson, Kjell | 00:32.18 |
| 8 | deBruin, Kyle | 00:33.04 |
| 9 | Parsons, Lauren | 00:35.99 |
| 10 | Welch, Justin | DNF |

| 2024 EBR – Knockdown Speed Silo Pro Class | ||
| Place | Name | Final Time |
| 1 | Gregoris, Nicholas | 00:44.61 |
| 2 | Adams, Tom | 00:48.68 |
| 3 | Dickenson, Caleb | 00:53.55 |
| 4 | Alexander, Cindy | 00:59.24 |
| 5 | Avbar, Rok | 01:00.65 |
| 6 | Sauve, Greg | 01:00.92 |
| 7 | Turchetta, Anthony | 01:11.74 |
| 8 | Bagakis, John | 01:20.50 |
| 9 | Tucker, Van | 01:27.40 |
| 10 | Miguel, Adam | DNF |

| 2024 EBR – Knockdown Speed Silo Sportsman | ||
| Place | Name | Final Time |
| 1 | Shosted, Monte | 01:24.96 |
| 2 | Gomez, Santiago | 01:26.62 |
| 3 | Forrey, Carl | 01:30.58 |
| 4 | Kofoed, Mike | 01:34.74 |
| 5 | Pellegrino, Matthew | 01:51.70 |
| 6 | Jansen, Stephen | 01:57.74 |
| 7 | Grannilo, Luis | DNF |
| 8 | Scoles, Alan | DNF |
| 9 | Shosted, Russell | DNF |
Action Armour Steel Scramble

| 2024 EBR – Action Armour Steel Scramble | |||
| Place | Name | Points | Time |
| 1 | Thorton, David | 470 | 31.02 |
| 2 | Larijani, Cyrus | 470 | 75 |
| 3 | Holden, Ivey | 470 | 78.43 |
| 4 | Hartsock, Cody | 430 | 53.22 |
| 5 | Cechavicius, Linus | 420 | 30.75 |
| 6 | Stajduhar, Matt | 420 | 57.17 |
| 7 | Hatfield, Alex | 420 | 60.8 |
| 8 | Powers, Dusty | 400 | 76.81 |
| 9 | Warren, Josh | 390 | 41.5 |
| 10 | Pehrson, Kjell | 390 | 66.44 |
| 11 | Stevenson, David | 390 | 75.84 |
| 12 | Avbar, Rok | 380 | 57.79 |
| 13 | Welch, Justin | 370 | 60.78 |
| 14 | Bagakis, John | 370 | 76.33 |
| 15 | Bangerter, Spencer | 360 | 47.11 |
| 16 | Thomas, Darren | 360 | 67.94 |
| 17 | Avbar, Tomo | 350 | 77.96 |
| 18 | Papathemetrios, Peter | 350 | 79.28 |
| 19 | Whittier, Dylan | 340 | 60.2 |
| 20 | Jensen, Keith | 340 | 66.46 |
| 21 | Kamensek, Gregor | 320 | 61.27 |
| 22 | Gomez, Santiago | 310 | 61.7 |
| 23 | Shosted, Monte | 310 | 78.28 |
| 24 | Stevenson, Brad | 310 | 88.18 |
| 25 | Boncina, Jacob | 290 | 51.67 |
| 26 | Parsons, Lauren | 280 | 61.7 |
| 27 | Steele, Robert | 270 | 71.39 |
| 28 | Tafoya, John | 270 | 71.88 |
| 29 | Hatfield, Todd | 260 | 70 |
| 30 | Gomez, Enrique | 260 | 70.02 |
| 31 | Bricker, Mike | 260 | 79.6 |
| 32 | Kofoed, Mike | 260 | 103.13 |
| 33 | Warren, Harley | 250 | 7.2 |
| 34 | Harding, Dustin | 250 | 76.59 |
| 35 | Wall, Derrick | 250 | 91.69 |
| 36 | Dickenson, Caleb | 240 | 80.52 |
| 37 | McCandless, Jay | 240 | 80.7 |
| 38 | Beyrami, Peykan | 230 | 53.08 |
| 39 | Laukkanen, Ari | 230 | 70.1 |
| 40 | Valenzuela, Gabe | 230 | 85.5 |
| 41 | Pierson, Ben | 230 | 86.02 |
| 42 | Pierson, Jade | 230 | 120 |
| 43 | Seely, Tom | 220 | 68.89 |
| 44 | Martin, Martin | 220 | 110.56 |
| 45 | deBruin, Kyle | 210 | 71.34 |
| 46 | Jensen, Chris | 210 | 72.93 |
| 47 | Stajduhar, Kathy | 210 | 73.45 |
| 48 | Tanner, Ronnie | 210 | 82.73 |
| 49 | Dixon, Travis | 200 | 76.11 |
| 50 | Ott, Steve | 190 | 80.04 |
| 51 | Thomas, Ckye | 190 | 100 |
| 52 | Treloar, Dillon | 180 | 76.23 |
| 53 | Surber, Greg | 180 | 116 |
| 54 | Eiden, Lance | 170 | 79.24 |
| 55 | Viljoen, Hannes | 170 | 81.43 |
| 56 | Tucker, Van | 170 | 82.76 |
| 57 | Strydom, David | 160 | 120 |
| 58 | Sanchez, Juan | 150 | 90.12 |
| 59 | Yang, Jason | 140 | 89 |
| 60 | Sivek, John | 140 | 93.64 |
| 61 | Shosted, Russell | 110 | 115 |
| 62 | Reimers, Jon | 100 | 72.6 |
| 63 | Case, Abby | 90 | 91.24 |
| 64 | Carlo, Rick | 90 | 106.86 |
| 65 | Tanoura, Thomas | 80 | 76 |
| 66 | Hermann, Jonathan | 80 | 110.11 |
| 67 | Hermann, Matthew | 70 | 51.1 |
| 68 | Davis, Mark | 20 | 89.82 |
EBR One-Gun Challenge

| 2024 EBR – ONE GUN CHALLENGE | ||
| Place | Name | Total Score |
| 1 | Hernandez, Jeffrey | 777 |
| 2 | Kiwan, Fadi | 765.6 |
| 3 | Stajduhar, Matt | 765 |
| 4 | Bangerter, Spencer | 755 |
| 5 | Harding, Dustin | 738.6 |
| 6 | Kamenšek, Gregor | 735.8 |
| 7 | Gomez, Enrique | 724.2 |
| 8 | Granillo, Luis | 721.6 |
| 9 | Bončina, Jakob | 717 |
| 10 | Gonzales, Andy | 711 |
| 11 | Sauve, Greg | 709.2 |
| 12 | Scoles, Alan | 707.4 |
| 14 | Contreras, Mario | 706 |
| 15 | Larijani, Cyrus | 701.4 |
| 16 | Jansen, Stephen | 682.4 |
| 17 | Lait, Roger | 678 |
| 18 | Sam Houston | 648 |
| 19 | Sanchez, Juan | 629 |
| 20 | McCandless, Jay | 0 |
Thank you all and congratulations to the winners! We will see you all again next year for our 14th Annual Extreme Benchrest Competition!
EBR Team
