
2021 Extreme Benchrest™ Competition Results
After a year off due to Covid-19 shutting down all competitions from coming together, we were back for our big 10th Annual Competition! Extreme Benchrest 2021 was planned to be the biggest and best, and looking back it seems we pulled off the largest event to date! We are honored to have the support of many fine sponsors, and grateful for each and every competitor who traveled to compete! Our headline sponsor, Airguns of Arizona, came together as a team to pull off a smooth and entertaining four days of airgun shooting and fun! Thanks to them for all their hard work. The local venue, Rio Salado Sportsman’s Club were gracious hosts, and their facility was amazing as always! We are sure everyone came here to see the results, so without further delay…
Extreme Benchrest 100 Yard Results
Pro Class | |||
Name | Score | X’s | |
1 | Tom Adams | 222 | 3 |
2 | Nikolay Boldov | 218 | 6 |
3 | Todd Blanchard | 214 | 2 |
4 | Lauren Parsons | 214 | 2 |
5 | John Bagakis | 211 | 5 |
6 | Tim Gillingham | 210 | 6 |
7 | Holden Ivey | 210 | 4 |
8 | Derrick Wall | 209 | 0 |
9 | Sandy Corcorran | 209 | 0 |
10 | Abby Casey | 208 | 5 |
11 | Irwin Segerman | 208 | 2 |
12 | Bobby Corcorran | 208 | 2 |
13 | Glenn Horner | 208 | 1 |
14 | Steve Buchanan | 207 | 2 |
15 | Claudio Flores | 206 | 2 |
16 | Shane Royce | 203 | 0 |
17 | Jayson Barnes | 199 | 0 |
18 | Todd Hatfield | 177 | 0 |
19 | Ben Spencer | 167 | 0 |
20 | Monte Shosted | 146 | 1 |
Sportsman Class | |||
Name | Score | X’s | |
1 | Jeffrey Hernandez | 220 | 3 |
2 | Brad Stevenson | 218 | 7 |
3 | Al Di Jorio | 215 | 2 |
4 | Fred Phillips | 214 | 3 |
5 | Carl Forrey | 214 | 2 |
6 | Adam Migel | 210 | 3 |
7 | Chuck Misenheimer | 210 | 1 |
8 | Con Haycock | 209 | 2 |
9 | Steve Loretta | 207 | 3 |
10 | Rick Kiely | 204 | 3 |
11 | Jason Haycock | 204 | 2 |
12 | Jim Martin | 204 | 2 |
13 | Haylee Royce | 201 | 0 |
14 | Dan Cantu | 198 | 2 |
15 | William Gardner | 197 | 4 |
16 | Joe Lowrey | 190 | 0 |
17 | Bill Miller | 181 | 1 |
18 | Adam Swillinger | 178 | 1 |
19 | Steve Govedich | 168 | 1 |
20 | Linda McGee | 145 | 2 |
Outdoor Speed Silhouette Results
Outdoor Speed Silo | ||
Sportsman Class | ||
Bench | Name | Results |
1 | Arthur Womack | 01:35.02 |
2 | Nathan Davidson | 01:37.68 |
3 | Jeffrey Hernandez | 01:45.93 |
4 | Noor Sabbah | 01:45.94 |
5 | Carl Forrey | 01:49.69 |
6 | Jim Martin | 02:03.81 |
7 | Jason Haycock | 02:09.40 |
8 | Con Haycock | 02:13.05 |
9 | Steve Govedich | 03:03.02 |
10 | Jerry McGee | 03:10.00 |
Outdoor Speed Silo | ||
Pro Class | ||
Bench | Name | Results |
1 | Tom Adams | 00:47.87 |
2 | Nic Gregoris | 00:52.64 |
3 | Anthony Turchetta | 01:07.65 |
4 | Dave Corder | 01:10.78 |
5 | Todd Hatfield | 01:12.07 |
6 | Peykan Beyrami | 01:16.64 |
7 | Bobby Corcorran | 01:28.27 |
8 | John Bagakis | 01:34.27 |
9 | Austin James | 01:35.43 |
10 | Van Tucker | 01:43.84 |
Outdoor Speed Silo | ||
Open Class | ||
Place | Name | Results |
1 | Justin Welsh | 00:26.02 |
2 | Lauren Parsons | 00:26.08 |
3 | Jayson Barnes | 00:28.58 |
4 | Humberto Lopez | 00:28.64 |
5 | Todd Welch | 00:31.26 |
6 | Timothy Gillingham | 00:31.90 |
7 | Josh Warren | 00:42.58 |
8 | Enrique Gomez | 00:44.02 |
9 | Claudio Flores | 00:48.30 |
10 | Claudio Ulloa | 03:00.00 |
Extreme Big Bore Results
Extreme Big Bore | ||
Production Class | ||
Place | Name | Score |
1 | John Bagakis | 120 |
2 | Kip Perow | 100 |
3 | Al Di Jorio | 75 |
Extreme Big Bore | ||
Open Class | ||
Place | Name | Score |
1 | Scott Hull | 110 |
2 | Tim Gillingham | 100 |
3 | Nathan Davidson | 75 |
Extreme Field Target Results
Extreme Field Target | ||
Extreme Class | ||
Place | Name | Score |
1 | Spencer | 36 |
2 | Tafoya | 35 |
3 | Himes | 34 |
4 | Warren | 33 |
5 | Beyrami | 32 |
6 | Welch | 32 |
7 | Gillingham | 31 |
8 | Gomez | 31 |
9 | Welch | 31 |
10 | Valenzuela | 30 |
11 | Rickenbach | 29 |
12 | Bricker | 28 |
13 | Fant | 27 |
14 | Kwakkestein | 27 |
15 | Michaelson | 27 |
16 | Wall | 27 |
17 | Costan | 26 |
18 | Haycock | 26 |
19 | Piercy | 26 |
20 | Barnes | 25 |
21 | Haycock | 25 |
22 | Loretta | 25 |
23 | Richardson | 25 |
24 | Redgrave | 23 |
25 | Castillo | 22 |
26 | Stevenson | 22 |
27 | Harder | 20 |
28 | Betz | 19 |
29 | Di Jorio | 19 |
30 | Stevenson | 19 |
31 | Swillinger | 19 |
32 | Gregoris | 18 |
33 | Shosted | 18 |
34 | Hatfield | 17 |
35 | Read | 17 |
36 | Ulloa | 16 |
37 | Flores | 15 |
38 | Marsh | 15 |
39 | Phillips | 15 |
40 | Cantu | 14 |
41 | Martin | 14 |
42 | Broadway | 13 |
43 | Hodges | 11 |
44 | Powledge | 10 |
45 | Hymel | 8 |
46 | Gill | 5 |
Extreme Field Target | ||
Sniper Class | ||
Place | Name | Score |
1 | Bagakis | 37 |
2 | Corder | 34 |
3 | Govedich | 33 |
4 | Corcorran | 31 |
5 | Montgomery | 31 |
6 | Hernandez | 29 |
7 | Corcorran | 28 |
8 | Davidson | 28 |
9 | Royce | 28 |
10 | Forrey | 27 |
11 | Adams | 26 |
12 | Boldov | 26 |
13 | Misenheimer | 26 |
14 | Lange | 25 |
15 | Starr | 25 |
16 | Womack | 25 |
17 | Diehl | 24 |
18 | McGee | 24 |
19 | Jansen | 23 |
20 | Tucker | 23 |
21 | Hull | 21 |
22 | Schenk | 21 |
23 | Sabbah | 20 |
24 | Horner | 19 |
25 | McGee | 19 |
26 | Pierson | 18 |
27 | Martin | 14 |
28 | Turchetta | 9 |
29 | Hartman | 5 |
30 | Kilgore | 5 |
31 | Rawlings | 4 |
NRL Exhibition Results
EBR NRL22 | ||
EXPOSITION MATCH | ||
Place | Name | Score |
1 | Justin Welch | 461.7 |
2 | Don Golembieski | 430.3 |
3 | John Tafoya | 420.4 |
4 | Brad Stevenson | 410 |
5 | Josh Warren | 394.8 |
6 | John Bagakis | 392.6 |
7 | Ray Michaelson | 383.8 |
8 | David Stevenson | 380 |
9 | Steve Montgomery | 360 |
10 | Enrique Gomez | 344 |
11 | Todd Welch | 340 |
12 | Kyle Rickenbach | 333.5 |
13 | Carl Forrey | 320 |
14 | Authur Womack | 311.2 |
15 | Barry Harder | 293 |
16 | Haylee Royce | 280 |
17 | Rudy Costillo | 270.9 |
18 | William Richard | 270.3 |
19 | Glenn Horner | 270 |
20 | Steve Loretta | 260.5 |
21 | Brian Redrave | 260.2 |
22 | Stephen Jansen | 250.5 |
23 | Nic Gregoris | 260 |
24 | Austin James | 250 |
25 | Al Di Jorio | 250 |
26 | Gabriel Valenzuela | 230.4 |
27 | Yazzie Mena | 230 |
28 | Matt Hodges | 230 |
29 | Noor Sabbah | 230 |
30 | Nathan Davidson | 224.2 |
31 | Paul Cappello | 210 |
32 | Peykan Beyrami | 210 |
33 | Shane Royce | 190 |
34 | Van Tucker | 190 |
35 | Dan Cantu | 180.3 |
36 | Adam Swillinger | 140 |
37 | David Read | 120 |
38 | Humberto Lopez | 60 |
39 | Victor Rawlings | 60 |
40 | Everett Hodges | 60 |
50 Yard Benchrest Results
Extreme 50 Yard Benchrest | |||||
Unlimited Class | |||||
Place | Name | Card 1 | Card 2 | Card 3 | Total |
1 | Segerman, Irwin | 230 – 3 | 231 – 4 | 218 – 1 | 679 – 8 |
2 | Hernandez, Jeffrey | 229 – 3 | 222 – 0 | 218 – 1 | 669 – 4 |
3 | Royce, Shane | 224 – 3 | 214 – 2 | 228 – 6 | 666 – 11 |
4 | Boldov, Nikolay | 225 – 6 | 227 – 0 | 207 – 1 | 659 – 7 |
5 | Warren, Josh | 222 – 3 | 217 – 2 | 214 – 2 | 653 – 7 |
6 | Kwakkestein, Garrett | 223 – 3 | 221 – 2 | 209 – 1 | 653 – 6 |
7 | Welch, Justin | 221 – 2 | 215 – 1 | 213 – 3 | 649 – 6 |
8 | Blanchard, Todd | 216 – 5 | 212 – 1 | 218 – 2 | 646 – 8 |
9 | Davidson, Nathan | 216 – 1 | 211 – 3 | 213 – 2 | 640 – 6 |
10 | Bagakis, John | 211 – 2 | 219 – 1 | 210 – 0 | 640 – 3 |
11 | Jones, Ton | 212 – 0 | 219 – 2 | 206 – 2 | 637 – 4 |
12 | Forrey, Carl | 214 – 0 | 212 – 1 | 210 – 0 | 636 – 1 |
13 | Starr, Tony | 221 – 1 | 213 – 4 | 201 – 0 | 635 – 5 |
14 | Montgomery, Steven | 204 – 1 | 207 – 2 | 223 – 3 | 634 – 6 |
15 | Gomez, Enrique | 216 – 2 | 211 – 0 | 207 – 1 | 634 – 3 |
16 | Shosted, Monte | 218 – 1 | 207 – 0 | 209 – 1 | 634 – 2 |
17 | Jansen, Stephen | 216 – 1 | 217 – 2 | 200 – 0 | 633 – 3 |
18 | Flores, Claudio | 213 – 1 | 210 – 1 | 208 – 1 | 631 – 3 |
19 | Bricker, Mike | 208 – 2 | 220 – 1 | 203 – 0 | 631 – 3 |
20 | Womack, Arthur | 206 – 0 | 207 – 2 | 216 – 5 | 629 – 7 |
21 | Parsons, Lauren | 215 – 2 | 204 – 1 | 209 – 1 | 628 – 4 |
22 | Corcorran, Bobby | 202 – 1 | 226 – 2 | 200 – 1 | 628 – 4 |
23 | Haycock, Jason | 205 – 2 | 213 – 1 | 208 – 3 | 626 – 6 |
24 | Hymel, Carey | 195 – 0 | 216 – 4 | 215 – 0 | 626 – 4 |
25 | Migel, Adam | 202 – 1 | 206 – 2 | 216 – 4 | 624 – 7 |
26 | Halquist, Eric | 218 – 2 | 204 – 1 | 202 – 0 | 624 – 3 |
27 | Gillingham, Timothy | 210 – 3 | 210 – 0 | 204 – 0 | 624 – 3 |
28 | Mountford, Stanley | 207 – 1 | 210 – 1 | 207 – 0 | 624 – 2 |
29 | Horner, Glenn | 209 – 2 | 200 – 1 | 214 – 1 | 623 – 4 |
30 | Ulloa, Claudio | 215 – 1 | 197 – 0 | 209 – 2 | 621 – 3 |
31 | Diehl, Barry | 206 – 1 | 203 – 0 | 212 – 2 | 621 – 3 |
32 | Royce, Haylee | 216 – 1 | 204 – 0 | 200 – 1 | 620 – 2 |
33 | Buchanan, Steve | 220 – 1 | 197 – 1 | 202 – 1 | 619 – 3 |
34 | Valenzuela, Gabriel | 202 – 1 | 218 – 2 | 198 – 1 | 618 – 4 |
35 | Adams, Thomas | 210 – 0 | 209 – 0 | 197 – 0 | 616 – 0 |
36 | Wall, Derrick | 214 – 2 | 203 – 0 | 198 – 1 | 615 – 3 |
37 | Corcorran, Sandy | 210 – 1 | 205 – 0 | 200 – 1 | 615 – 2 |
38 | Crisler, Jeff | 205 – 0 | 210 – 2 | 199 – 1 | 614 – 3 |
39 | Buchanan, Logan | 198 – 0 | 211 – 1 | 204 – 2 | 613 – 3 |
40 | Miller, Bill | 219 – 2 | 199 – 2 | 193 – 2 | 611 – 6 |
41 | Fant, Donne | 212 – 2 | 215 – 1 | 184 – 1 | 611 – 4 |
42 | Barnes, Jayson | 204 – 1 | 201 – 0 | 205 – 0 | 610 – 1 |
43 | Casey, Abby | 200 – 3 | 207 – 1 | 201 – 0 | 608 – 4 |
44 | Martin, Jim | 201 – 1 | 205 – 1 | 201 – 2 | 607 – 4 |
45 | Misenheimer, Chuck | 212 – 2 | 194 – 0 | 198 – 1 | 604 – 3 |
46 | McGee, Jerry | 197 – 2 | 202 – 1 | 204 – 1 | 603 – 4 |
47 | Rawlings, Victor | 201 – 1 | 201 – 2 | 200 – 2 | 602 – 5 |
48 | Golembieski, Don | 211 – 1 | 191 – 0 | 198 – 2 | 600 – 3 |
49 | Piercy, Larry | 192 – 1 | 208 – 2 | 200 – 0 | 600 – 3 |
50 | McGee, Linda | 201 – 0 | 203 – 3 | 194 – 0 | 598 – 3 |
51 | Tafoya, John | 217 – 1 | 191 – 1 | 190 – 0 | 598 – 2 |
52 | Fujimagari, Dan | 200 – 0 | 200 – 0 | 198 – 1 | 598 – 1 |
53 | Beyrami, Peykan | 207 – 1 | 195 – 0 | 192 – 1 | 594 – 2 |
54 | Jennings, Rail | 200 – 1 | 207 – 0 | 186 – 0 | 593 – 1 |
55 | Hatfield, Todd | 190 – 0 | 203 – 2 | 199 – 3 | 592 – 5 |
56 | Kentner, Charles | 190 – 1 | 197 – 1 | 204 – 1 | 591 – 3 |
57 | Phillips, Fred | 205 – 1 | 188 – 1 | 197 – 2 | 590 – 4 |
58 | Lowery, Joe | 197 – 0 | 190 – 0 | 201 – 1 | 588 – 1 |
59 | Stevenson, Brad | 210 – 1 | 185 – 1 | 191 – 2 | 586 – 4 |
60 | Lange, Dan | 207 – 0 | 193 – 2 | 185 – 1 | 585 – 3 |
61 | Kiely, Rick | 200 – 0 | 192 – 1 | 193 – 0 | 585 – 1 |
62 | Corcoran, Steve | 177 – 1 | 197 – 0 | 206 – 2 | 580 – 3 |
63 | James, Austin | 208 – 2 | 187 – 0 | 184 – 0 | 579 – 2 |
64 | Hull, Scott | 202 – 0 | 196 – 0 | 180 – 0 | 578 – 0 |
65 | Polanco, Joseph | 185 – 0 | 189 – 0 | 202 – 0 | 576 – 0 |
66 | Michaelson, Ray | 197 – 4 | 193 – 1 | 178 – 1 | 568 – 6 |
67 | Corder, David | 188 – 0 | 199 – 2 | 180 – 0 | 567 – 2 |
68 | Yazzie, Mena | 196 – 1 | 180 – 0 | 188 – 2 | 564 – 3 |
69 | Schenk, Cody | 204 – 1 | 162 – 0 | 192 – 1 | 558 – 2 |
70 | Sabbah, Noor | 174 – 0 | 198 – 2 | 183 – 0 | 555 – 2 |
71 | Govedich, Steve | 196 – 1 | 178 – 1 | 180 – 0 | 554 – 2 |
72 | Beyrami, Keyon | 187 – 0 | 183 – 1 | 183 – 1 | 553 – 2 |
73 | Haycock, Con | 182 – 0 | 179 – 0 | 190 – 2 | 551 – 2 |
74 | Himes, Dennis | 190 – 0 | 180 – 0 | 176 – 0 | 546 – 0 |
75 | Richardson, William | 186 – 0 | 164 – 0 | 190 – 1 | 540 – 1 |
76 | Powledge, Adelle | 171 – 0 | 185 – 0 | 177 – 0 | 533 – 0 |
77 | Welsh, Todd | 170 – 1 | 180 – 0 | 181 – 0 | 531 – 1 |
78 | Florance, Jim | 189 – 1 | 179 – 0 | 163 – 0 | 531 – 1 |
79 | Gill, Ron | 155 – 1 | 192 – 0 | 180 – 0 | 527 – 1 |
80 | McCafferty, Gene | 165 – 0 | 184 – 2 | 174 – 0 | 523 – 2 |
81 | Rodriguez, Christian | 185 – 0 | 171 – 0 | 159 – 0 | 515 – 0 |
82 | Milburn, Rich | 184 – 1 | 168 – 0 | 159 – 0 | 511 – 1 |
83 | Capello, Paul | 173 – 1 | 157 – 0 | 177 – 0 | 507 – 1 |
84 | Loretta, Steven | 173 – 1 | 167 – 1 | 165 – 1 | 505 – 3 |
85 | Broadway, Dale | 163 – 0 | 167 – 0 | 171 – 0 | 501 – 0 |
86 | Di Jorio, Al | 165 – 0 | 170 – 1 | 160 – 0 | 495 – 1 |
87 | Tucker, Van | 183 – 1 | 159 – 0 | 152 – 0 | 494 – 1 |
88 | Bruso, Kyle | 166 – 1 | 155 – 0 | 171 – 1 | 492 – 2 |
89 | Hove, Matt | 164 – 0 | 169 – 0 | 157 – 0 | 490 – 0 |
90 | Hodges, Everett | 137 – 1 | 167 – 0 | 167 – 1 | 471 – 2 |
91 | Kilgore, Jessica | 161 – 0 | 166 – 0 | 132 – 0 | 459 – 0 |
92 | Espy, Paul | 119 – 0 | 156 – 0 | 156 – 1 | 431 – 1 |
93 | Litt, Dave | 0 – 0 | 211 – 3 | 209 – 0 | 420 – 3 |
94 | Marsh, Stephen | 132 – 0 | 148 – 0 | 140 – 0 | 420 – 0 |
95 | Betz, Douglas | 129 – 0 | 134 – 0 | 138 – 0 | 401 – 0 |
96 | Spencer, Benjamin | 200 – 0 | 109 – 0 | 0 – 0 | 309 – 0 |
Harder, Barry (DQ) | 211 – 0 | 162 – 0 | 171 – 0 | 544 – 0 | |
Hodges, Matt (DQ) | 180 – 0 | 162 – 0 | 172 – 0 | 514 – 0 | |
Swillinger, Adam (DQ) | 161 – 0 | 179 – 0 | 149 – 0 | 489 – 0 | |
Hartman, Todd (DQ) | 174 – 1 | 176 – 0 | 172 – 0 | 522 – 1 |
Extreme 50 Yard Benchrest | |||||
Spring Class | |||||
Place | Name | Card 1 | Card 2 | Card 3 | Total |
1 | Turchetta, Anthony | 175 – 0 | 169 – 0 | 140 – 0 | 484 – 0 |
2 | Rhea, Joe | 159 – 0 | 163 – 0 | 142 – 0 | 464 – 0 |
3 | Read, David | 107 – 0 | 155 – 0 | 141 – 0 | 403 – 0 |
4 | Costan, Tom | 120 – 2 | 118 – 0 | 85 – 0 | 323 – 2 |
5 | Stevenson, David | 60 – 0 | 102 – 0 | 111 – 0 | 273 – 0 |
6 | Gregoris, Nic | 57 – 0 | 73 – 0 | 133 – 1 | 263 – 1 |
1-Gun Challenge Results
ONE GUN CHALLENGE | |||||||
Place | Name | EBR 2 Day Total | 50 Yard (Best Card) | Speed Silo Best Qual. Time | FT Score | Total Score | |
1 | Jeffrey Hernandez | 479 | 229 | 15 | 29 | 752 | |
2 | Bobby Corcorran | 473 | 226 | 20.6 | 31 | 750.6 | |
3 | Thomas Adams | 477 | 214 | 27.8 | 26 | 744.8 | |
4 | John Bagakis | 462 | 219 | 22.4 | 37 | 740.4 | |
5 | Nikolay Boldov | 469 | 227 | 13.2 | 26 | 735.2 | |
6 | Carl Forrey | 473 | 212 | 12.4 | 27 | 724.4 | |
7 | Tony Starr | 454 | 221 | 16.8 | 25 | 716.8 | |
8 | Arthur Womack | 445 | 216 | 20.4 | 25 | 706.4 | |
9 | Chuck Misenheimer | 453 | 212 | 13.6 | 26 | 704.6 | |
10 | Sandy Corcorran | 468 | 205 | 1.6 | 28 | 702.6 | |
11 | David Corder | 441 | 199 | 22.8 | 34 | 696.8 | |
12 | Steve Govedich | 454 | 196 | 10.4 | 33 | 693.4 | |
13 | Stephen Jansen | 443 | 217 | 8.2 | 23 | 691.2 | |
14 | Noor Sabbah | 450 | 198 | 15.6 | 20 | 683.6 | |
15 | Dan Lange | 445 | 207 | 1.8 | 25 | 678.8 | |
16 | Jerry McGee | 434 | 202 | 8.4 | 24 | 668.4 | |
17 | Linda McGee | 443 | 203 | 0 | 19 | 665 | |
18 | Van Tucker | 433 | 183 | 17.8 | 23 | 656.8 | |
19 | Scott Hull | 420 | 202 | 4.6 | 21 | 647.6 | |
20 | Todd Hartman | 412 | 176 | 0 | 5 | 593 | |
21 | Martin Martin | 386 | 0 | 2 | 14 | 402 |